10100 Coloram / 11010 Eclipse / 7100 Scroller
Mounting Plate List

Part # Size Aperture Notes
1009-01-14P 7.45 6.64 Euro
1009-01-43P 7.625 6.75
1009-01-35P 8.1 - .
1009-01-38P 8.46 7.5 .
1010-01-04P 8.93x9.5 8 Selcon2K,Usew/1010-01-05
1009-01-25P 9 8 .
1010-01-10P 9.4 8.5 .
1009-01-10P 9.625 8 MP-8F
1012-01-02P 9.65 8 Custom for Toshiba 10120. 3/8" Edge bends
1012-01-03P 9.65 8 Custom for Toshiba
1012-01-04P 9.65 8 Custom for Toshiba10140.Usew/1012-01-05
Edge bends, fits snug in 1/4" slot
1009-01-13P 9.75 8.75 Edge bends, fits snug in 1/4" slot
1006-01-04P 10 9.25 Square aperture
1006-01-03P 10 9 .
710-01-19P 10 8 .
1010-01-06P 10.25 9 .
1009-01-03P 10.55 8.625 .
1009-01-05P 10.55 8.625 Notched, custom for RDS
1010-01-19P 10.8 9.5 .
1009-01-18P 11 9.5 .
1010-01-03P 11.22 10 .
1009-01-11P 11.46 10.25 Edge bends, fits snug in 1/4" slot
1009-01-09P 11.61 10.25 295mm, MP-10
710-01-03P 12 10 .
710-01-04P 12 10 1/4" standoffs
710-01-21P 12 10 Gelframe-style plate for Robert Juliet
1009-01-20P 12 10 Custom for ETC 10° lens
1010-01-21P 12 10 Square aperature
1009-01-31P 12.4 10 .
1009-01-26P 12.625 10 Round
1009-01-27P 12.625 10 Euro and N. Am
1009-01-37P 13 10 .
1009-01-34P 13.5 10 Integral 3/8" standoffs for more clearance.
1010-01-42P 13.5 10 Euro and N. Am.
1101-01-38P N/A Gelframe adaptor for 11010 Eclipse. Mounts 10" Ram
with 13.5" plate to front. Top clip 901-01-50P
1009-01-22P
14
10.25
Oversize, will clip beam. Custom for ETC 5° (current)
1009-01-21P 14.25 10.25 Oversize, will clip beam. Custom for ETC 5° (old)
710-01-14P . . Custom for Strong Super Trouper