10100 Coloram / 11010 Eclipse / 7100 Scroller
Mounting Plate / Fixture Reference
Fixture | Mounting Plate | Size | Notes |
ADBC201/203,DN205,DS/DVW205,F201 | 1009-01-10P | 9.65 | . |
Altman 2000L | 1009-01-25P | 9 | . |
Altman 2000S, 2500S/SE, UV703 | 1009-01-37P | 13 | . |
Altman UV704/705 | 1006-01-04P | 10 | 9.25" square aperture |
Altman S6 10°, 1KL10-5 | 710-01-03P | 12 | . |
Arrisun 5 | 1009-01-43P | 7.7 | |
Arri Compact HMI 1200, Junior 2000 | 1009-01-10P | 9.65 | . |
Arri Compact HMI 2500, Arrisun 12, Studio 2000 | 1009-01-34P | 13.5 | . |
Cinemills 1200 HMI | 1006-01-03P | 10 | . |
CCT Silhouette 10 1K | 1010-01-03P | 11.22 | . |
CCT Silhouette 10 2K | 1009-01-09P | 11.61 | . |
Desisti Leonardo 2K, Leonardo Eco 2k, Leonardo Piccolo 5K, Monet 2K, Rembrandt 1200, Rem- brandt Piccolo 2500, Remington 1200 |
1009-01-31P | 12.4 | . |
ETC S4 10° | 1009-01-20P | 12 | . |
ETC S4 5° | 1009-01-22P | 14 | Beam will be clipped. 14.25" alternate is 1009-01-21P |
LTM Pro 1200 | 1009-01-10P | 9.65 | . |
LTM Cinepar 1200 | 1009-01-25P | 9 | . |
LTM Luxarc 1200 | 710-01-03P | 12 | . |
Mitronic Superspot 1200 | 1010-01-19 | 10.8 | . |
Nocturne 400/600 UV | 1010-01-06P | 10.25 | . |
Reich and Vogel R&V | 1006-01-03P | 10 | . |
Robert Juliet Aramix Followspot | 710-01-03P | 12 | . |
Robert Juliet Korrigan Followspot | 1009-01-09P | 11.61 | . |
Selecon Arena PC | 1009-01-10P | 9.65 | |
Selecon Pacific 90° | 1010-01-06P+ 704-01-31P |
7.25 | . |
Strand Alto 2K's, Cadenza 2K's, | 1009-01-10P | 9.65 | . |
Strand Bambino 2K | 1009-01-25P | 9 | . |
Strand Castor 2K, Sirio 1200, SuperQuasar 25 Studio 2K, Par 1.2 |
1009-01-27P | 12.625 | SirioEuro |
Strand Blondes, Fresnelite 8's | 1010-01-06P | 10.25 | . |
Strand Sirio 1200, 2500SE, Supernova 25/12 Castor 2K |
1010-01-42 | 13.5 | SirioN.Am. |
Strand Lekolite 10 | 1009-01-09P | 11.61 | . |
Strand SL10 Spot | 710-01-03P | 12 | . |
Strand Tocatta 2K | 1010-01-10P | 9.4 | . |
Strong Super Trouper | 710-01-14P | N/A | . |
Wildfire 400S/F, 401F, 402F, 404F, 600F | 1006-01-03P | 10 | . |