7080 Aquaram / 7110 Coloram / 7190 Colorsplash /
7200 CXI / 9001 Eclipse / 7230 Eclipse Iris /
7220 CXI Mariner
Mounting Plate / Fixture Reference
Fixture | Mounting Plate | Size | Notes |
ADBC101/103,DSN/DVW/DW105,F101,DN105 | 704-01-31P | 7.25 | . |
ADB Warp (all versions) | 704-01-31P | 7.25 | |
Altman 1000S, 1200SE | 711-01-22P | 9 | . |
Altman 4.5, Par 46, S6 20-50° | 452-03-04 | 6.25 | S6 = Shakespeare |
Altman 360 ,360Q, 65, 65Q, 165, 165Q, KAF | 704-01-03P | 7.5 | |
Altman KL6, S6-12, Par 56, S6 Zoom, UV250 | 704-01-03P | 7.5 | S6=Shakespeare |
Altman 575SE, 1000L, CDM-TV 150, F5 | 711-01-14P | 7.75 | . |
Altman 650L | 704-01-24P | 6.5 | . |
Altman 75's, 175Q, KL8, Star Par | 711-01-03P | 10 | . |
Altman UV704/705 | 711-01-15P | 10 | 705 square aperture |
Arri Compact HMI 575, Arrisun 5, Junior 1000 | 711-01-14P | 7.75 | . |
Arri Compact HMI 1200, Junior 2000, Studio1000 | 8711-01-11P | 9.65 | . |
Arri Compact Hmi 200, Arrilux 400 Pocket Par Arrisun 2, Arrilite 800, Junior 650 |
704-01-24P | 6.5 | . |
Cinemills 200/575 HMI | 704-01-31P | 7.25 | . |
Cinemills 1200 HMI | 711-01-03P | 10 | . |
Colortran 6" Fresnel and Ellipsoidal |
704-01-30P | 7.5 | Requires deep tabs. Do not use 704-01-03P |
Colortran 8" Fresnel |
711-01-03P | 10 |
. |
CCT Freedom, Silhouette 30/40, Starlight | 711-01-08P | 7 | . |
CCT Silhouette 15/25/58 | 714-01-06P | 9.5 | . |
D'Artagnan SNX series | 704-01-17P | 8.375 | . |
Desisti CD 15 B, CST 15 B, Goya 400/575 Renoir 300/500/650 |
711-01-24P | 6.25 | Square aperture |
Desisti Leonardo 1K, Rembrandt2 Piccolo 575/1200 Remington 575, CD 15 F | 704-01-03P | 7.5 | With ears in euro position, use 711-01-13P outer slot, or 711-01-23P inner slot |
ETC S4 19-50°, S4 Jr. | 452-03-04 | 6.25 | . |
ETC S4 14°, 70°, Par, HID Par, S4 Parnel, Zoom, 750 | 704-01-03P | 7.5 | . |
Finelight Scenic Projector | 714-03-01 | 8.25 | Use only 3 tabs w/ 7230 Iris |
Frezzi SS6-200 | 452-03-04 | 6.25 | . |
Ianero 3-5" Fresnel | 704-01-24P | 6.5 | . |
Kupo Par 56 | 704-01-03P | 7.5 | . |
Kobold DF400, TF650 | 711-01-28P | 6.575 | Do not use 704-01-24P |
L&E 6" Fresnels, Par 56, Ellipsoidals | 704-01-30P | 7.5 | Requires deep tabs. Do not use 704-01-03P |
LTM LT 1K, Pro 1200 | 8711-01-11P | 9.65 | . |
LTM Cinepar 1200, Pro 575, Luxarc 575 | 711-01-22P | 9 | . |
LTM Pepper 500/1000 | 704-01-31P | 7.25 | . |
Lycian M2 Followspot - Short Throw |
723-01-20P | N/A | Mounts to color boom |
Marumo FQ,FH,HQ,LN,CS series 1K - 1.5K | 8711-01-11P | 9.65 | |
Mitronic Superspot | 901-01-25P | 9.125 | . |
Nocturne 250 | 711-01-08P | 7 | Do not use 704-01-16P |
Nocturne 400/600 UV | 1010-01-06P | 10.25 | . |
Pani Followspots | 704-01-17P | 8.375 | . |
Philips 606 | 711-01-19P | N/A | With(2)711-01-18P |
Reich and Vogel R&V | 711-01-03P | 10 | . |
Robert Juliet 306 | 711-01-08P | 7 | |
Robert Juliet 310 | 704-01-17P | 8.375 | |
Robert Juliet 329 | 8711-01-11P | 9.65 | |
Robert Juliet 600/700 SX ranges, 930 | 704-01-03P | 7.5 | N. America only |
Selecon Arena PC/Theatre/Zoomspot | 8711-01-11P | 9.65 | . |
Selecon Pacific 20-50°, 23-50° Zoom | 452-03-04 | 6.25 | . |
Selecon Pacific 90, Pacific 12-28° Zoom,
1200's Rama 6 and 7's. |
704-01-31P | 7.25 | 10" units recommended Selecon 90° |
Strand Bambino 1K, Harmony, Optique | 704-01-31P | 7.25 | . |
Strand Polaris 1K, Sirio 575 | 711-01-22P | 9 | . |
Strand Bambino 650, Supernova 200i, Par 200 | 704-01-24P | 6.5 | . |
Strand Cantata's, Lekolite 6, Fresnelite 6's, Redheads |
704-01-30P | 7.5 | Requires deep tabs. Do not use 704-01-03P |
Strand Fresnelite 8's | 1010-01-06P | 10.25 | . |
Strand Lekolite 8 | 711-01-03P | 10 | . |
Strand Nocturne 250, One Light HMI/Par, HMI 575 | 711-01-14P | 7.75 | . |
Strand SL, SL Zoom | 711-01-25P | 6.25 | Requires deep tabs. Do not use 452-03-04 |
Strand Tocatta's | 711-01-04P | 9.375 | . |
Thomas Par 56 | 711-01-22P | 9 | . |
Wildfire 250's, 400E | 704-01-03P | 7.5 | . |
Wildfire 400S/F, 401F, 402F, 404F, 600F | 711-01-03P | 10 | . |