16090 Coloram
Mounting Plate List>
Holly:Accessory slots in square pattern
Euro:Accessory slots in diamond pattern
Plates with a 0.75"+ tab clearance can mount
to either accessory slot on most fixtures
Part # | Frame | Aper | Style | Tabs | Notes |
1606-01-019P | 12.375 | 11.4 | Euro | 0.64 | . |
1606-01-025P + 1500-01-002P |
12.75 | 11 | Euro | N/A | Requires5/8"accessoryslot |
1609-01-005P | 15.5 | 14 | Both | 1.15 | . |
1606-01-036P | 15.5 | 14 | Both | 0.84 | . |
1606-01-032P | 15.5 | 14 | Holly | 0.84 | . |
1606-01-027P + 1606-01-028P |
15.5 | 14 | Both | 0.94 | Requires 5/8"accessory slot |
1606-01-21P | 15.65 | 14.8 | Euro | 0.64 | . |
1606-01-039P | 15.75 | 14 | Both | 0.84 | . |
1609-01-16P | 15.75 | 14 | Euro | 0.84 | . |
1609-01-009P + 1606-01-031P |
15.9 | 14.25 | Euro | N/A | Requires 5/8"accessory slot |
1609-01-019P + 1501-01-14P |
15.9 | 13.375 | Both | 1.00 | - |
1606-01-031P + 1500-01-028P |
16.125 | 14.375 | Euro | N/A | Requires 5/8"accessory slot |
1609-01-30P + 1609-01-31P |
21 | 15 | Holly | .31 | |
1606-01-017P | N/A | . | Cyc | . | Altman Far Cyc / |
1606-01-40P | N/A | . | Cyc | Altman Sky Cyc | |
1609-03-01P | N/A | . | . | . | Altman 9 Light |
1609-01-026P | N/A | . | . | . | Arri 400 Dowser |
1609-01-012P | N/A | . | . | . | Arri 413 Dowser |
1609-01-10P | N/A | . | Cyc | Selecon Aurora | |
1606-01-009P | N/A | . | Cyc | . | Strand Iris One |
1606-01-018P + 1606-01-023,024 |
N/A | . | Cyc | . | Strand Orion |
1609-01-25P | N/A | . | . | . | Thomas 4 Light |
1609-03-09 | NA | . | . | . | Thomas 9 Light, Wybron Light Pod |
1606-01-035P | N/A | . | . | . | Total Fab 4 Light |
1609-03-10 |
Adj |
15 |
Both |
12-16.25" Adjustable |