7080 Aquaram / 7110 Coloram / 7190 Colorsplash /
7200 CXI / 9001 Eclipse / 7230 Eclipse Iris /
7220 CXI Mariner
Mounting Plate List

Part # Size Aperature Notes
452-01-17P 5.51 4.75 .
452-03-04 6.25 5.25 .
711-01-24P 6.25 5.5 Square aperture for broadlights
711-01-25P 6.25 5.1 Custom for Strand SL's
704-01-24P 6.5 5.75 .
711-01-28P 6.575 5.75 167mm
711-01-08P 7 6.25 .
704-01-16P 7.125 6.375 .
704-01-31P 7.25 6.5 185mm
704-01-03P 7.375 6.5 Standard plate for 7.5" slots
711-01-13P 7.5 6.25 Euro
711-01-23P 7.5 6.25 Euro, tall tabs for inner slot
704-01-30P 7.5 6.2 Deep tabs
711-01-14P 7.75 6.75 .
704-01-17P 8.375 . .
711-01-12P 8.93x9.45 8 .
711-01-22P 9 7 .
704-01-33P 9 7 Round plate
901-01-25P 9.125 8 .
711-01-04P 9.375 7.5 .
711-01-11P 9.4 8.5 .
704-01-27P 9.45 7.5 .
704-01-36P 9.49 8.25 Round plate
714-01-06P 9.5 6.75 .
8711-01-11P 9.65 8
703-01-24P 9.65 6.5 Edge bends,snug in 1/4" slots, MP-8
704-01-35P 9.75 7.5 .
711-01-10P 9.77x8.39 7 .
711-01-03P 10 7.5 .
711-01-09P 10 9 Round plate
1006-01-03P 10 9 .
711-01-15P 10 7.87 Square Aperture
1010-01-06P 10.25 9.5 .
704-01-29P 12 7.5 Oversize, will clip beam. Etc S4-10°
(Tabs on edges for snug fit)
711-01-19P N/A 6.75 Phillips606Requires2of711-01-18P
723-01-20P N/A 6 Lycian M2 Followspot
714-03-01 6.25-10 7.5 Adjustable plate assembly.