7140 Forerunner / 7030 Scroller
Mounting Plate / Fixture Reference
Fixture | Mounting Plate | Size | Notes |
ADBC101/103,DSN/DVW/DW105,F101,DN105 | 714-01-07P | 7.25 | . |
ADB Warp (all versions) | 714-01-07P | 7.25 | |
Altman 1000S, 1200SE | 711-01-22P | 9 | . |
Altman 4.5, Par 46, S6 20-50° | 452-03-04 | 6.25 | . |
Altman 300L | 703-01-27P | 6 | S6 = Shakespeare |
Altman 360 ,360Q, 65, 65Q, 165, 165Q, KAF | 704-01-03P | 7.5 | |
Altman KL6, Par 56, S6-12, S6 Zoom, UV250 | 704-01-03P | 7.5 | S6 = Shakespeare |
Altman 575SE, 1000L, CDM-TV 150, F5 | 703-01-23P | 7.685 | . |
Altman 75's, 175Q, KL8, Star Par, UV704/705 | 711-01-03P | 10 | . |
Arri Compact HMI 575, Arrisun 5, Junior 1000 | 703-01-23P | 7.687 | . |
Arri Compact HMI 1200, Junior 2000, Studio 1000 | 8711-01-11P | 9.65 | . |
Cinemills 200/575 HMI | 714-01-07P | 7.25 | . |
Cinemills 1200 HMI | 711-01-03P | 10 | . |
Colortran 6" Fresnel and Ellipsoidal |
704-01-30P | 7.5 | Require deep tabs. Do not use 704-01-03P |
Colortran 8" Fresnel |
711-01-03P | 10 |
. |
CCT Freedom, Silhouette 30/40, Starlight | 703-01-30P | 7 | . |
CCT Silhouette 15/25/58 | 714-01-06P | 9.5 | . |
D'Artagnan SNX series | 703-01-31P | 8.5 | . |
Desisti Leonardo 1K, Rembrandt2 Piccolo
575/1200 Remington 575, CD 15 F |
704-01-03P | 7.5 | With ears in Euro position, use 711-01-13P outer slot, or 711-01-23P inner slot |
ETC S4 19-50°, S4 Jr. | 452-03-04 | 6.25 | . |
ETC S4 14°, 70°, Par, HID Par, S4 Parnel, Zoom, 750 | 704-01-03P | 7.5 | . |
Finelight Scenic Projector | 714-03-01 | 8.25 | . |
Frezzi SS6-200 | 452-03-04 | 6.25 | . |
Kobold DF400, TF650 | 711-01-28P | 6.575 | Do not use 704-01-24P |
Kupo Par 56 | 704-01-03P | 7.5 | . |
L&E 6" Fresnels, Par 56, Ellipsoidals | 704-01-30P | 7.5 | Requires deep tabs. Do not use 704-01-03P |
LTM LT 1K, Pro 1200 | 8711-01-11P | 9.65 | . |
LTM Cinepar 1200, Pro 575, Luxarc 575 | 711-01-22P | 9 | . |
LTM Pepper 500/1000 | 703-01-07P | 7.25 | . |
Marumo FQ,FH,HQ,LN,CS series 1K - 1.5K | 8711-01-11P | 9.65 | |
Nocturne 250 | 714-01-07P | 7.25 | . |
Pani Followspots (HMV-1202) | 703-01-31P | 8.5 | . |
Reich and Vogel R&V | 711-01-03P | 10 | . |
Robert Juliet 306 | 703-01-30P | 7 | Alternate 711-01-08P |
Robert Juliet 310 | 703-01-31P | 8.5 | . |
Robert Juliet 329 | 8711-01-11P | 9.65 | . |
Robert Juliet 600/700 SX ranges, 930 | 704-01-03P | 7.5 | . |
Selecon Arena PC/Theatre/Zoomspot | 8711-01-11P | 9.65 | . |
Selecon Pacific 20-50°, 23-50° Zoom | 452-03-04 | 6.25 | . |
Selecon Pacific 90, Pacific 12-28°, 1200's, Ramas | 714-01-07P | 7.25 | Clips beam on Selecon 90° |
Strand Bambino 1K, Harmony, Optique | 714-01-07P | 7.25 | . |
Strand Polaris 1K, Sirio 575 | 711-01-22P | 9 | . |
Strand Cantata's, Lekolite 6, 1K Fresnel (Fresnelite 6), Redheads |
704-01-30P | 7.5 | Require deep tabs. Do not use 704-01-03P |
Strand Lekolite 8 | 711-01-03P | 10 | . |
Strand Nocturne 250, One Light HMI/Par, HMI 575 | 711-01-14P | 7.875 | . |
Strand SL, SL Zoom | 711-01-25P | 6.25 | Require deep tabs. Do not use 452-03-04 |
Strand Tocatta's | 711-01-04P | 9.375 | . |
Thomas Par 56 | 711-01-22P | 9 | . |
Wildfire 250's, 400E | 704-01-03P | 7.5 | . |
Wildfire 400S/F, 401F, 402F, 404F, 600F | 711-01-03P | 10 | . |